eGermanParts.com
 
 
 
 

 
   
 

Mercedes Chassis & Engine Chart for 1990 - 1992

YEAR MAKE MODEL CHASSIS # ENGINE # FUEL INJ TYPE TRANSMISSION
1993 Mercedes 300D 2.5 124.128 602.962 EDS 722.418
1993 Mercedes 300E 2.8 124.028 104.942 HFM-SFI 722.433
1993 Mercedes 300E Sedan 124.032 104.992 HFM-SFI 722.369
1993 Mercedes 400E 124.034 119.975 LH-SFI 722.354
1993 Mercedes 500E 124.036 119.974 LH-SFI 722.365
1993 Mercedes 300CE Coupe 124.052 104.992 HFM-SFI 722.369
1993 Mercedes 300CE Cabriolet 124.066 104.992 HFM-SFI 722.369
1993 Mercedes 300TE 124.092 104.992 HFM-SFI 722.369
1993 Mercedes 300E 4MATIC 124.230 103.985 CIS-E 722.342
1993 Mercedes 300TE 4MATIC 124.290 103.985 CIS-E 722.342
1993 Mercedes 300SL 129.061 104.981 CIS-E 717.451
1993 Mercedes 300SL 129.061 104.981 CIS-E 722.500
1993 Mercedes 500SL 129.067 119.972 LH-SFI 722.364
1993 Mercedes 600SL 129.076 120.981 LH-SFI 722.362
1993 Mercedes 300SD 140.134 603.971 EDS 722.367
1993 Mercedes 300SE 140.032 104.990 LH-SFI 722.502
1993 Mercedes 400SEL 140.043 119.971 LH-SFI 722.366
1993 Mercedes 500SEL 140.051 119.970 LH-SFI 722.370
1993 Mercedes 600SEL 140.057 120.980 LH-SFI 722.362
1993 Mercedes 500SEC 140.070 119.970 LH-SFI 722.370
1993 Mercedes 600SEC 140.076 120.980 LH-SFI 722.362
1993 Mercedes 190E 2.3 201.028 102.985 CIS-E 717.413
1993 Mercedes 190E 2.3 201.028 102.985 CIS-E 722.408
1993 Mercedes 190E 2.6 201.029 103.942 CIS-E 717.432
1993 Mercedes 190E 2.6 201.029 103.942 CIS-E 722.409
1994 Mercedes E320 Sedan 124.032 104.992 HFM-SFI 722.369
1994 Mercedes E420 124.034 119.975 LH-SFI 722.366
1994 Mercedes E500 124.036 119.974 LH-SFI 722.370
1994 Mercedes E320 Coupe 124.052 104.992 HFM-SFI 722.369
1994 Mercedes E320 Cabriolet 124.066 104.992 HFM-SFI 722.369
1994 Mercedes E320 Wagon 124.092 104.992 HFM-SFI 722.369
1994 Mercedes SL320 129.063 104.991 HFM-SFI 722.507
1994 Mercedes SL500 129.067 119.972 LH-SFI 722.364
1994 Mercedes SL600 129.076 120.981 LH-SFI 722.362
1994 Mercedes S320 140.032 104.994 HFM-SFI 722.508
1994 Mercedes S420 140.043 119.971 LH-SFI 722.366
1994 Mercedes S500 Sedan 140.051 119.970 LH-SFI 722.370
1994 Mercedes S600 Sedan 140.057 120.980 LH-SFI 722.362
1994 Mercedes S500 Coupe 140.070 119.970 LH-SFI 722.370
1994 Mercedes S600 Coupe 140.076 120.980 LH-SFI 722.362
1994 Mercedes S350 140.134 603.971 EDS 722.367
1994 Mercedes C220 202.022 111.961 HFM-SFI 722.423
1994 Mercedes C280 202.028 104.941 HFM-SFI 722.424
       
 

Models and Engines in this list are USA specification.

 
 

Vehicle Type

 
 

C = Compact Class

E = Intermediate Class (Mid-size)

 
 

S = S-Class (Full Size)

SL, SLK = Sports Car

 
 

M = Sport Utility Vehicle

 
 
 

eGermanparts.com

Carries discount OEM and Aftermarket Parts for the following models, AUDI PARTS | BMW PARTS | MINI COOPER | MERCEDES BENZ PARTS | PORSCHE PARTS | SAAB PARTS | VOLVO PARTS | VOLKSWAGEN PARTS | VW PARTS and auto parts for OTHER MAKES .
 
Click to Verify Secure Site
© 2005 eGermanparts.com. All Rights Reserved

Web Site by Balderrama Design